Our machine tools
Here you will find a large selection of used machine tools and machine accessories with tested quality. Find the machines you want and get more information, like technical details and photos of the machines.

Search category
Search
Search results for ""
Metal Processing
Saws
Bandsaw - Horizontal
Catalog no. | Make | Type | Built in | cutting diameter | saw band length | cutting width |
---|---|---|---|---|---|---|
16144 | MEP- HALBAUTOMAT | Shark 260 | 2009 | 0260 mm | 2750 mm | 0,9 mm |
16118 | KM Kesmak | KMO 280 | 2022 | 0280 mm | 3660 mm | 0,9 mm |
16136 | KM Kesmak | KMO 350 | 2022 | 0350 mm | 4250 mm | 1,1 mm |
16078 | KM Kesmak | KMS 350 x 400 | 2022 | 0350 mm | 4250 mm | 1,1 mm |
16101 | KM Kesmak | KMY 2DG 350 | 2022 | 0350 mm | 5280 mm | 1,3 mm |
16100 | KM Kesmak | KMY 350 | 2022 | 0350 mm | 5280 mm | 1,3 mm |
16115 | KM Kesmak | KSS 350 x 400 | 2022 | 0350 mm | 4860 mm | 1,1 mm |
16102 | KM Kesmak | KMY 2DG 450 | 2022 | 0450 mm | 5880 mm | 1,3 mm |
16103 | KM Kesmak | KMY 450 | 2022 | 0450 mm | 5880 mm | 1,3 mm |
16107 | KM Kesmak | KSS 450 x 600 | 2022 | 0450 mm | 5850 mm | 1,3 mm |
16076 | KM Kesmak | KSY 550 x 700 | 2021 | 0550 mm | 6850 mm | 1,3 mm |
16081 | KM Kesmak | KSS 550 x 700 | 2022 | 0550 mm | 6850 mm | 1,3 mm |
16147 | KM Kesmak | KLS 550 x 700 | 2022 | 0570 mm | 7800 mm | 1,6 mm |
16137 | KM Kesmak | KSY 650 x 1050 | 2021 | 0650 mm | 8330 mm | 1,6 mm |
16074 | KM Kesmak | KLS 650 x 1050 | 2022 | 0650 mm | 8200 mm | 1,6 mm |
16106 | KM Kesmak | KLS 650 x 850 | 2022 | 0650 mm | 8200 mm | 1,6 mm |
16140 | KM Kesmak | KLY 2DT 650 | 2022 | 0670 mm | 8330 mm | 1,6 mm |
16112 | KM Kesmak | KLY 2DT 750 | 2022 | 0750 mm | 8920 mm | 1,6 mm |
16072 | KM Kesmak | KSS 1100 x 1300 | 2022 | 1100 mm | 11660 mm | 1,6 mm |
16117 | KM Kesmak | KSY 1100 x 1300 | 2022 | 1100 mm | 11000 mm | 1,6 mm |
Circular Sawing Machine - Automatic
Catalog no. | Make | Type | Built in | saw blade diameter | cutting diameter | stroke |
---|---|---|---|---|---|---|
16116 | KESMAK | KDT 80 | 2022 | 285 mm | 10- 80 mm | 120 mm |
16146 | KALTENBACH | KKS 400 NA hydr. | 1987 | 400 mm | 140 mm | |
16135 | KASTO | GKS 400 AU/1200 | 1998 | 400/425 mm | 130 mm | 150 mm |
16126 | KESMAK | KDT 150 | 2022 | 460 mm | 40- 150 mm | 190 mm |
16141 | Wolff | GLS-150 | 2022 | 460 mm | 30- 150 mm | 190 mm |
Hacksaw
Catalog no. | Make | Type | Built in | cutting diameter | band length | stroke |
---|---|---|---|---|---|---|
16142 | KASTO | PSB 220 A | 1990 | 0220 mm | 400 mm | 200 mm |
16083 | BEHRINGER | HSA-260 | 1983 | 260 mm | 420 mm | 280 mm |