Our machine tools
Here you will find a large selection of used machine tools and machine accessories with tested quality. Find the machines you want and get more information, like technical details and photos of the machines.
Search category
Search
Search results for ""
Metal Processing
Lathes
Center Lathe
| Catalog no. | Make | Type | Built in | turning diameter over bed | turning diameter over slide rest | turning length |
|---|---|---|---|---|---|---|
| 2000176 | GEMA | LZ 160 | 1976 | 0300 mm | 180 mm | 750 mm |
| 2000168 | TOS GALANTA | SUIL 40 x 1000 | 1998 | 0400 mm | 260 mm | 1000 mm |
| 2000173 | DEMOOR | LZS500 x 1500 | 1975 | 0500 mm | 250 mm | 1500 mm |
| 2000171 | TONGIL | TIPL5-530x1550 | 1980 | 0530 mm | 300 mm | 1550 mm |
| 2000160 | ARAD | SNA560 x 1500 | 1976 | 0560 mm | 350 mm | 1500 mm |
| 2000172 | VDF- BOEHRINGER | DUE 560 | 1987 | 0560 mm | 325 mm | 1500 mm |
| 2000174 | VDF- HEIDENREICH & HARBECK | V3 | 1967 | 0560 mm | 300 mm | 1500 mm |
CNC Lathe
| Catalog no. | Make | Type | Built in | turning diameter over bed | turning length | control |
|---|---|---|---|---|---|---|
| 203465 | SPINNER | SB-CNC | 2007 | 0140 mm | 285 mm | 810D Siemens |
| 203467 | HURCO | TM6 | 2010 | 0316 mm | 340 mm | ultimax Hurco |
| 203468 | GILDEMEISTER | CTX 420 linear | 2003 | 0324 mm | 600 mm | 840D shop turn |
| 203461 | GILDEMEISTER | CTX 410 | 2008 | 0410 mm | 600 mm | Plus iT Heidenhain |
| 203456 | HURCO | TMX 8 MYS | 2014 | 0508 mm | 724,5 mm | Ultimax Hurco |
| 203463 | GILDEMEISTER | CTX Beta 800 | 2011 | 0700 mm | 800 mm | 840D Siemens |
| 203437 | WIRTHS | NEU / NEW | 2024 | 600- 2000 mm | 2000- 15000 mm | Siemens |
Facing Lathe
| Catalog no. | Make | Type | Built in | faceplate diameter | turning diameter over plate | travel -x axis |
|---|---|---|---|---|---|---|
| 20206 | RAVENSBURG | P 20/I | 1980 | 2000 mm | 2200 mm | 1700 mm |
Vertical Turning Machine
| Catalog no. | Make | Type | Built in | turning diameter | swing diameter | turning height |
|---|---|---|---|---|---|---|
| 401016 | PASO | Micro | 2015 | 300 mm | 300 mm | 300 mm |
| 401013 | SCHUSTER | P30 | 2018 | 380 mm | 380 mm | 200 mm |
| 401014 | SCHUSTER | P30 | 2018 | 380 mm | 380 mm | 200 mm |
| 401015 | SCHUSTER | P30 | 2018 | 380 mm | 380 mm | 200 mm |
Vertical Turret Lathe - Double Column
| Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
|---|---|---|---|---|---|---|
| 40107 | WIRTHS | NEU / NEW | 2024 | 2000- 12000 mm | 2500- 15000 mm | 1600- 7000 mm |
Vertical Turret Lathe - Single Column
| Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
|---|---|---|---|---|---|---|
| 40106 | WIRTHS | NEU / NEW | 2024 | 1200- 2000 mm | 1400- 2500 mm | 1000- 2000 mm |
| 401012 | YU SHINE | VL 1200 ATC | 2009 | 1250 mm | 1250 mm | 0i-TD Fanuc |