Our machine tools
Here you will find a large selection of used machine tools and machine accessories with tested quality. Find the machines you want and get more information, like technical details and photos of the machines.

Search category
Search
Search results for ""
Metal Processing
Lathes
CNC Lathe
Catalog no. | Make | Type | Built in | turning diameter | turning length | control |
---|---|---|---|---|---|---|
203424 | GILDEMEISTER | CTX 410 | 2006 | 0410 mm | 500 mm | Heidenhain 4290 |
203411 | GMW | HL 1070 x 2000 (3000- 7000) | 2022 | 1070 mm | 2300 (3300- 7300) mm | Siemens 828 D |
203410 | GMW | HL 1170 x 2000 (3000- 7000) | 2022 | 1170 mm | 2300 (3300- 7300) mm | Siemens 828 D |
203412 | GMW | HL 1270 x 2000 (3000- 7000) | 2022 | 1270 mm | 2300 (3300- 7300) mm | Siemens 828 D |
203413 | GMW | HL 1420 x 2000 (3000- 8000) | 2022 | 1420 mm | 2300 (3300- 8300) mm | Siemens 828 D |
203414 | GMW | HL 1520 x 2000 (3000- 8000) | 2022 | 1520 mm | 2300 (3300- 8300) mm | Siemens 828 D |
203416 | GMW | HL 1620 x 2000 (3000- 8000) | 2022 | 1620 mm | 2300 (3300- 8300) mm | Siemens 828 D |
203415 | GMW | HL 1800 x 2000 (3000- 15000) | 2022 | 1800 mm | 2000 (3000- 15000) mm | Siemens 828 D |
203417 | GMW | HL 1900 x 2000 (3000- 15000) | 2022 | 1900 mm | 2000 (3000- 15000) mm | Siemens 828 D |
203418 | GMW | HL 2000 x 2000 (3000- 15000) | 2022 | 2000 mm | 2000 (3000- 15000) mm | Siemens 828 D |
Lathe - cycle-controlled
Catalog no. | Make | Type | Built in | turning diameter | turning length | control |
---|---|---|---|---|---|---|
203402 | GORNATI | CMG 750 NSXP | 1999 | 1500 mm | 1500 mm | Fagor 8055 T |
203426 | VDF- BOEHRINGER | DUS 800 x 2500 | 1997 | 800 mm | 2500 mm | Heidenhain MP4110 |
Vertical Turret Lathe - Double Column
Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
---|---|---|---|---|---|---|
40101 | GMW | VTM3500 (M) | 2022 | 3150 mm | 3500 mm | 2500 mm |
40100 | GMW | VTM5000 (M) | 2022 | 4000 mm | 5000 mm | 2500 mm |
Vertical Turret Lathe - Single Column
Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
---|---|---|---|---|---|---|
40096 | GMW | RAL-12 (M) | 2022 | 1250 mm | 1600 mm | 1250 mm |
40097 | GMW | RAL-16 (M) | 2022 | 1600 mm | 2000 mm | 1600 mm |
40098 | GMW | RAL-20 (M) | 2022 | 2000 mm | 2500 mm | 1600 mm |