Our machine tools
Here you will find a large selection of used machine tools and machine accessories with tested quality. Find the machines you want and get more information, like technical details and photos of the machines.

Search category
Search
Search results for ""
Metal Processing
Lathes
Center Lathe
Catalog no. | Make | Type | Built in | turning diameter over bed | turning diameter over slide rest | turning length |
---|---|---|---|---|---|---|
2000168 | TOS GALANTA | SUIL 40 x 1000 | 1998 | 0400 mm | 260 mm | 1000 mm |
2000170 | BULMAK | CU 400 | 2009 | 0440 mm | 230 mm | 1500 mm |
2000169 | BULMAK | CU 500 | 2012 | 0500 mm | 300 mm | 1500 mm |
2000160 | ARAD | SNA560 x 1500 | 1976 | 0560 mm | 1500 mm | 350 mm |
CNC Lathe
Catalog no. | Make | Type | Built in | turning diameter | turning length | control |
---|---|---|---|---|---|---|
203442 | GILDEMEISTER | CTX 310 | 2006 | 0260 mm | 580 mm | 840 D Siemens |
203456 | HURCO | TMX 8 MYS | 2014 | 0508 mm | 724,5 mm | Ultimax Hurco |
203437 | WIRTHS | NEU / NEW | 2024 | 600- 2000 mm | 2000- 15000 mm | Siemens |
CNC Turning- and Milling Center
Catalog no. | Make | Type | Built in | turning diameter | turning length | spindle bore diameter |
---|---|---|---|---|---|---|
203454 | MAZAK | INTEGREX 400 Y | 2000 | 610 mm | 1018 mm | 88 mm |
Lathe - cycle-controlled
Catalog no. | Make | Type | Built in | turning diameter | turning length | control |
---|---|---|---|---|---|---|
203455 | ROMI | M 420 | 2007 | 0430 mm | 1000 mm | 21i-TB Fanuc |
203436 | WAGNER | WDE 500 | 2007 | 0500 mm | 1500 mm | 802 C |
203452 | SEIGER | SLZ 420Ex1000 | 2013 | 430 mm | 1000 mm | HH MPlus |
Vertical Turret Lathe - Double Column
Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
---|---|---|---|---|---|---|
40107 | WIRTHS | NEU / NEW | 2024 | 2000- 12000 mm | 2500- 15000 mm | 1600- 7000 mm |
Vertical Turret Lathe - Single Column
Catalog no. | Make | Type | Built in | faceplate diameter | swing diameter | turning height |
---|---|---|---|---|---|---|
401011 | STANKO-STS Turnpress | 1512 | 1992 | 1120 mm | 1250 mm | 1000 mm |
40106 | WIRTHS | NEU / NEW | 2024 | 1200- 2000 mm | 1400- 2500 mm | 1000- 2000 mm |