Machines - Used Machines
Click here for a big selection of machines and machine accessories in good quality. Find your machine and inform yourself about all technical details. See photographs and Videos.
Choose your category and you will find detailed descriptions of machines, technical details as well as views of the machine.
Metal Processing
Other Accessories for Machine Tools
No | Make | Type | Year of manufacture | diameter (mm) | length (mm) | Control |
---|---|---|---|---|---|---|
26742 | FEDEK | DH 65 L | 1998 | 5- 65 | 1500 | S7 |
No | Make | Type | Year of manufacture | liter capacity (l) | coolant capacity (l/min) | total power requirement (kW) |
---|---|---|---|---|---|---|
26733 | KEEYUN | KC1A100/KB1A100 | 2020 | 400 | 75- 150 | 0,16 |
No | Make | Type | Year of manufacture | length (mm) | width (mm) | Plates available |
---|---|---|---|---|---|---|
82010 | UNBEKANNT | 1 Stück/piece | 1970 | 3500 | 2000 | 1 |
82054 | GMW | n.n | 2017 | 4000 | 2000 | 4 |
No | Make | Type | Year of manufacture | table length (mm) | table width (mm) | table load (t) |
---|---|---|---|---|---|---|
81046 | TOS | E 15 | 1980 | 2150 | 1800 | 15 |
No | Make | Type | Year of manufacture | length (mm) | width (mm) | table height (mm) |
---|---|---|---|---|---|---|
26680 | UNBEKANNT | 4000x1500x500 | 1990 | 4000 | 1500 | 950 |
No | Make | Type | Year of manufacture | table length (mm) | table width (mm) | table height (mm) |
---|---|---|---|---|---|---|
26639 | UNBEKANNT | Unbekannt | 1990 | 1000 | 1000 | 1100 |
26654 | JFA JOHANN FISCHER | AP 2/3,5 | 1990 | 3500 | 2000 | 200 |
26678 | UNBEKANNT | 2500x1250 | 1990 | 2500 | 1250 | 950 |
26729 | UNBEKANNT | 2000 x 3000 | 1990 | 3000 | 2000 | 300 |
No | Make | Type | Year of manufacture | floor-plate length (mm) | floor-plate width (mm) | floor-plate height (mm) |
---|---|---|---|---|---|---|
26648 | UNBEKANNT/NOT KNOWN | ca. 1980 | 1000 | 650 | 85 | |
26650 | UNBEKANNT/NOT KNOWN | ca. 1980 | 950 | 800 | 140 |
Other Metal Processing
No | Make | Type | Year of manufacture | x-travel (mm) | y-travel (mm) | z-travel (mm) |
---|---|---|---|---|---|---|
26739 | ZETT-MESS | AMS 14/12 | 1992 | 1400 | 1200 | 1000 |